Stud Dogs
Breeding Females
(and potentials)
SNCH HIT EN NHD BIS Ch. Drake Darkstar Amant Gris SPOT TT-CZV-1
Breed Club Qualified Stud Dog
UKC Show Champion
UKC Superior Nosework Champion
UKC Elite Nosework titled
First-ever UKC Novice, Advanced, Superior and Master Nosework-titled in Breed
“Rōnin”
Pedigree
Complete OFA Health Profile, #: 114397
Date of Birth: 2014-05-27
Registration Number:
CMKU/CSV/389814 (FCI-Czechia);
P770-810 (United Kennel Club)
Sex: Male ♂
Breeder: Martina Fišerová, 'Amant Gris', Czechia
Temperament Test (ATTS): Pass (16-07-2016), TT-CZV-1
Hip Dysplasia: PennHIP 0.27/0.27, CsV 80th Percentile;
FCI/OFA Good, A-2
Elbow Dysplasia: OFA 0-0, normal
Degenerative Myelopathy: Carrier (OFA)
Pituitary Dwarfism: Clear (U. of Utrecht)
Eye Clearance: OFA Normal 2016, 2017, 2018, 2019, 2020
DNA Profile: Completed;
NCD44761 (UC Davis)
Date of Birth: 2014-05-27
Registration Number:
CMKU/CSV/389814 (FCI-Czechia);
P770-810 (United Kennel Club)
Sex: Male ♂
Breeder: Martina Fišerová, 'Amant Gris', Czechia
Temperament Test (ATTS): Pass (16-07-2016), TT-CZV-1
Hip Dysplasia: PennHIP 0.27/0.27, CsV 80th Percentile;
FCI/OFA Good, A-2
Elbow Dysplasia: OFA 0-0, normal
Degenerative Myelopathy: Carrier (OFA)
Pituitary Dwarfism: Clear (U. of Utrecht)
Eye Clearance: OFA Normal 2016, 2017, 2018, 2019, 2020
DNA Profile: Completed; NCD44761 (UC Davis)
Exhibitions and Results
Green indicates completion of points.
Sponsor Club | Location | Dates | Judges | Class | Results |
---|---|---|---|---|---|
Kay-9 Petiquette (UKC) | Huntley, IL | November 21, 2015 | Stacy Faw | Junior | 1st Place - Best Male - Best of Breed - Group 1 - Best in Show |
Susan Faw | Junior | 1st Place - Best Male - Best of Breed - Group 1 - Reserve Best in Show | |||
November 22, 2015 | Stanley Matsumoto | Junior | 1st Place - Best Male - Best of Breed - Group 3 | ||
Richard Klatt | Junior | 1st Place - Best Male - Best of Breed - Group 3 | |||
UKC Champion titled |
Click Here To Close
Trials, Tests and Results
Green indicates titling leg.
Sponsor Club | Location | Dates | Judges | Trial/Test | Results/Time |
---|---|---|---|---|---|
National Association for Canine Scent Work (NACSW) | Melrose Park, IL | November 08, 2015 | Patricia Murnik | Odor Recognition Test Birch | Pass |
Odor Recognition Test Anise | Pass | ||||
Odor Recognition Test Clove | Pass | ||||
For Your Canine Sports Club (UKC) | Melrose Park, IL | February 13, 2016 | Shirley Tipsword | Nosework Individual Element trial - Novice Container | Pass - 2m 37.31s |
Nosework Individual Element trial - Novice Interior | NQ | ||||
Joanne Soyke | Nosework Individual Element trial - Novice Container | Pass - 1m 51.93s - NC titled | |||
Nosework Individual Element trial - Novice Interior | Pass - 1m 5.71s | ||||
February 14, 2016 | Shirley Tipsword | Nosework Individual Element trial - Advanced Container | Pass - 3rd Place in Trial - 11.4s | ||
Nosework Individual Element trial - Novice Interior | Pass - 2nd Place in Trial - 1m 38.56s - NI titled | ||||
Joanne Soyke | Nosework Individual Element trial - Advanced Container | Pass - 13.21 s - AC titled | |||
Nosework Individual Element trial - Novice Interior | NQ | ||||
Grand Scentral Nose Work Club (UKC) | Joliet, IL | March 05, 2016 | Jodine Briel | Nosework Individual Element trial - Superior Container | Pass - 1m 08.92s |
Nosework Individual Element trial - Superior Container | Pass - 45.68s - SC titled | ||||
March 06, 2016 | Jodine Briel | Nosework Pre-Trial Masters - Myrrh - Commiphora Myrrha | Pass | ||
Nosework Pre-Trial Elite - Vetiver - Vetiveria Zizanoides | Pass | ||||
Nosework Individual Element trial - Advanced Interior | Pass - 4th Place in Trial - 1m 48.50s | ||||
Nosework Individual Element trial - Advanced Interior | Pass - 2nd Place in Trial - 1m 55.56s - AI titled | ||||
For Your Canine Sports Club (UKC) | Melrose Park, IL | April 16, 2016 | Joanne Soyke | Nosework Individual Element trial - Novice Exterior | Pass - 2nd Place in Trial - 2m 09.84s |
Nosework Individual Element trial - Novice Vehicle | Pass - 4th Place in Trial - 1m 48.59s | ||||
Shirley Tipsword | Nosework Individual Element trial - Novice Exterior | NQ | |||
Nosework Individual Element trial - Novice Vehicle | Pass - 2m 14.71s - NV titled | ||||
April 17, 2016 | Joanne Soyke | Nosework Individual Element trial - Advanced Vehicle | Pass - 3rd Place in Trial - 1m 41.03s | ||
Nosework Individual Element trial - Novice Exterior | Pass - 4th Place in Trial - 1m 36.31s - NE titled | ||||
UKC Novice Nosework (NN) Titled |
|||||
Shirley Tipsword | Nosework Individual Element trial - Novice Exterior | Pass - 4th Place in Trial - 46.31s | |||
Nosework Individual Element trial - Advanced Vehicle | Pass - 3rd Place in Trial - 37.25s - AV titled | ||||
Mid-Lakes Australian Shepherd Club (UKC) | McHenry, IL | June 25, 2016 | Jeanne Heger | Socialized Pet Obedience Test (SPOT) | Pass - SPOT titled |
For Your Canine Sports Club (UKC) | Melrose Park, IL | July 9, 2016 | Joanne Soyke | Nosework Individual Element trial - Superior Interior | Pass - 1st Place in Trial - 4m 27.65s |
Nosework Individual Element trial - Superior Vehicle | Pass - 2nd Place in Trial - 2m 55.03s | ||||
Shirley Tipsword | Nosework Individual Element trial - Superior Interior | Pass - 2nd Place in Trial - 2m 60.96s - SI titled | |||
Nosework Individual Element trial - Superior Vehicle | NQ | ||||
July 10, 2016 | Joanne Soyke | Nosework Individual Element Trial - Advanced Exterior | Pass - 3rd Place in Trial - 49.12s | ||
Shirley Tipsword | Nosework Individual Element Trial - Advanced Exterior | DQ | |||
Black Russian Terrier Club of America (ATTS) | Vernon Hills, IL | July 16, 2016 | Bill Barclay (Chief Evaluator) | American Temperament Test Society (ATTS) test | Pass - TT titled; Video found here |
For Your Canine Sports Club (UKC) | Melrose Park, IL | September 24, 2016 | Joanne Soyke | Nosework Individual Element Trial - Superior Vehicle | Pass - 1st Place in Trial - 2m 11.4s - SV titled |
Nosework Individual Element Trial - Master Interior | NQ | ||||
Sharon Jonas | Nosework Individual Element Trial - Superior Vehicle | Pass - 2nd Place in Trial - 2m 22.65s | |||
Nosework Individual Element Trial - Masters Interior | Pass - 1st Place in Trial - 5m 40.13s | ||||
Grand Scentral Nose Work Club (UKC) | New Lennox, IL | October 29, 2016 | Sharon Jonas | Nosework Individual Element Trial - Master Vehicle | NQ |
Tiger Paton | Nosework Individual Element Trial - Master Vehicle | NQ | |||
October 30, 2016 | Sharon Jonas | Nosework Individual Element Trial - Advanced Exterior | Pass - 2nd Place in Trial - 1m 00.06s - AE titled | ||
UKC Advanced Nosework (AN) Titled |
|||||
Tiger Paton | Nosework Individual Element Trial - Superior Exterior | Pass - 4th Place in Trial - 3m 50.00s | |||
For Your Canine Sports Club (UKC) | Melrose Park, IL | November 12, 2016 | Joanne Soyke | Nosework Individual Element Trial - Master Container | Pass - 2nd Place in Trial - 56.25s |
Nosework Individual Element Trial - Superior Exterior | NQ | ||||
Sharon Jonas | Nosework Individual Element Trial - Master Container | NQ | |||
Nosework Individual Element Trial - Superior Exterior | Pass - 3rd Place in Trial - 2m 11.25s - SE titled | ||||
UKC Superior Nosework (SN) Titled |
|||||
November 13, 2016 | Joanne Soyke | Nosework Individual Element Trial - Master Vehicle | Pass - 1st Place in Trial - 3m 54.84s | ||
Nosework Individual Element Trial - Master Interior | Pass - 2nd Place in Trial - 1m 30.50s - MI titled | ||||
Sharon Jonas | Nosework Individual Element Trial - Master Vehicle | Pass - 2nd Place in Trial - 2m 38.75s - MV titled | |||
Nosework Individual Element Trial - Master Interior | NQ | ||||
United Miniature American Shepherd Club of Indiana (UKC) | Merrillville, IN | January 8, 2017 | Angela Ogle | Nosework Handler Discrimination Trial - Novice | NQ |
Nosework Individual Element Trial - Master Container | Pass - 4th Place in Trial - 1m 29.25 | ||||
Nosework Individual Element Trial - Elite Interior | Pass - 1st place and High in Trial - 2m 47.65s | ||||
Sharon Jonas | Nosework Handler Discrimination Trial - Novice | Pass - 1st place and High in Trial - 24.84s | |||
Nosework Individual Element Trial - Master Container | Pass - 3rd Place in Trial - 1m 56.26s - MC titled | ||||
Nosework Individual Element Trial - Elite Interior | NQ | ||||
For Your Canine Sports Club (UKC) | Melrose Park, IL | February 11, 2017 | Shirley Tipsword | Nosework Individual Element Trial - Elite Container | Pass - 1st Place in Trial - 1m 45.71s |
Joanne Soyke | Nosework Individual Element Trial - Elite Container | Pass - 2nd Place in Trial - 1m 18.22s - EC titled | |||
February 12, 2017 | Shirley Tipsword | Nosework Individual Element Trial - Elite Interior | Pass - 2nd Place in Trial - 1m 50.06s - EI titled | ||
Joanne Soyke | Nosework Individual Element Trial - Elite Interior | NQ | |||
For Your K9 Sports Club (UKC) | Melrose Park, IL | April 16, 2017 | Johnnette Ulch | Nosework Individual Element Trial - Elite Vehicle | Pass - 1st Place in Trial - 3m 39.22s |
Joanne Soyke | Nosework Individual Element Trial - Elite Vehicle | Pass - 2nd Place in Trial - 3m 55.94s - EV titled | |||
Paw Power Blues Dog Club, Inc. (UKC) | Hammond, IN | April 29, 2017 | Angela Ogle | Nosework Individual Element Trial - Master Exterior | NQ |
April 30, 2017 | Jodine Briel | Nosework Individual Element Trial - Master Exterior | NQ | ||
For Your Canine Sports Club (UKC) | Melrose Park, IL | July 8, 2017 | Amy Wukotich | Nosework Individual Element trial - Master Exterior | Pass - 1st Place in Trial - 1m 53.09s |
Joanne Soyke | Nosework Individual Element trial - Master Exterior | NQ | |||
Paw Power Blues Dog Club, Inc (UKC) | Hammond, IN | September 16, 2017 | Jodine Briel | Nosework Handler Discrimination Trial - Novice | Pass - 1st Place in Trial - 13.89s |
Christine Kozanda | Nosework Handler Discrimination Trial - Novice | NP | |||
September 17, 2017 | Nosework Handler Discrimination Trial - Novice | Pass - 1st Place in Trial - 35.33s | |||
Jodine Briel | Nosework Handler Discrimination Trial - Advanced | Pass - 2nd Place in Trial - 27.13s | |||
Christine Kozanda | Nosework Individual Element Trial - Master Exterior | NP | |||
For Your Canine Sports Club (UKC) | Melrose Park, IL | September 23, 2017 | Shirley Tipsword | Nosework Individual Element Trial - Master Exterior | Pass - 3rd Place in Trial - 1m 29.09s - ME titled |
UKC Master Nosework (MN) Titled |
|||||
Joanne Soyke | Nosework Individual Element Trial - Master Exterior | Pass - 3rd Place in Trial - 2m 52.71s | |||
Dog Scent Sports Club of Joliet (UKC) | Joliet, IL | January 13, 2018 | Johnnette Ulch | Nosework Individual Element Trial - Elite Exterior | DQ - tags on collar |
Johnnette Ulch | Nosework Individual Element Trial - Elite Exterior | Pass - 3rd Place in Trial - 2m 27.71s | |||
Dog Scent Sports Club of Joliet (UKC) | Joliet, IL | February 24, 2018 | Sharon Jonas | Nosework Individual Element Trial - Elite Exterior | Pass - 3rd Place in Trial - 3m 28.46s |
UKC Elite Nosework (EN) Titled |
|||||
Pass - 4th Place in Trial - 3m 7.25s |
Click Here To Close
Rōnin is our training star and he's very sharp and quick to learn the basics of the various behaviors. Rōnin has trained in obedience and agility, but his focus was mainly on tracking and detection/nosework. He is the first Czechoslovakian Vlcak to title in Nosework during his very first UKC trial weekend in February 2016. In April of the same year, he became the very first CsV to earn his Novice Nosework title by completing all search elements (Interior, Exterior, Container, Vehicle) and within half a year also became the first to finish his Advanced, Superior and Master Nosework title. In early 2018 he became the second CSV ever to finish the UKC Elite Nosework title. From the final litter of Grey, the only one of G-litter spod Dumbiera to attain breeding rights, he is a lighter-colored male with a very interesting and rare old-blood pedigree, suitable for opening many lines. From his mother we have the unique and only connection of Bux z Krotkovského dvora CS and D-z Rosíkova, as well as the preeminent female Arys z Oravy. On his father's side is the stable A-Reolup and the little-seen and rare lines of Bony z Města Sadské. He is descended from the paternal line of Bak z Dousova dvora, Czech breeding group 5. He was specifically selected for import based on his pedigree which contains blood non-existent not only in the USA but also relatively unique within the breed in whole.
Rōnin is a calm and confident dog with breed typical dominance towards other male dogs. He is now retired and no longer at stud. Extremely limited frozen collections may be available.
SNCH HIT EN Borrasca Gaditana de la Manada de Tuky NW2
First NACSW titled in Breed
UKC Superior Nosework Champion
First UKC Elite Nosework-titled in Breed
"Harley"
Pedigree
Complete OFA Health Profile, #: 127763
Date of Birth: 2016-02-19
Registration Number:
LOE2305463 (FCI-Spain);
P824-377 (United Kennel Club)
Sex: Female ♀
Breeder: Berta Piñero Millán,
'de la Manada de Tuky', Spain
Bonitation: -
Hip Dysplasia: FCI/OFA Mild, C
Elbow Dysplasia: OFA 0-0, normal
Degenerative Myelopathy: Carrier (Petnomic Genética Animal)
Pituitary Dwarfism: Clear (Petnomic Genética Animal)
Eye Clearance: OFA Normal 2017
DNA Profile: Completed; NCD55633 (UC Davis)
Sire: -
Dam: 8536-30529-181009-IN (Complutense University of Madrid)
Date of Birth: 2016-02-19
Registration Number:
LOE2305463 (FCI-Spain);
P824-377 (United Kennel Club)
Sex: Female ♀
Breeder: Berta Piñero Millán,
'de la Manada de Tuky', Spain
Bonitation: -
Hip Dysplasia: OFA/FCI Mild, C
Elbow Dysplasia: OFA 0-0, normal
Degenerative Myelopathy: Carrier (Petnomic Genética Animal)
Pituitary Dwarfism: Clear (Petnomic Genética Animal)
Eye Clearance: OFA Normal 2017
DNA Profile: Completed; NCD55633 (UC Davis)
Sire: -
Dam: 8536-30529-181009-IN (Complutense University of Madrid)
Exhibitions and Results
Green indicates completion of points.
Sponsor Club | Location | Dates | Judges | Class | Results |
---|---|---|---|---|---|
Mid-Lakes Australian Shepherd Club (UKC) | McHenry, IL | June 25, 2016 | Stephanie Mueller | Novice Puppy | 1st Place - Best Novice Puppy Female - Novice Puppy Best of Breed |
Sandy Shaw | Novice Puppy | 1st Place - Best Novice Puppy Female - Novice Puppy Best of Breed |
Click Here To Close
Trials, Tests and Results
Green indicates titling leg.
Click Here To Close
Harley is our spunky red-head from the line of Enor Malý Bysterec and a 2-4-4 linebreeding on Iran Zemplínska oblast'. It's a tighter yet uncommon linebreeding and a very workable pedigree on both sides. From this pedigree we expected a mid-sized female with good bone, a coat with a dark reddish hue and a very good and stable temperament.
Harley is happy-go-lucky with an impudent talk-back attitude with her owners, and reserved with strangers. She's a strange Vlcak in that she loves to bark and bark and bark when she's excited.. she loves her own voice! Harley became the first ever Czechoslovakian Vlcak to finish her UKC Elite Nosework title with 11 First Place in Trials, just a month before her 2nd birthday. It's really a joy to work with her as she's advancing very well in her training and has recently picked up agility as well.
Due to her non-passing hip evaluation, Harley is a pet and will not be bred.
Date of Birth: 2017-08-02
Registration Number:
HD18.582 (FCI-Puerto Rico)
P845-290 (United Kennel Club)
WS66726101 (AKC FSS)
Sex: Female ♀
Breeder: Jing H. Goh,
'Greyfarer', USA
Bonitation: -
Hip Dysplasia: PennHIP 0.18/0.19, CsV >95th Percentile;
FCI/OFA A1, Excellent
Elbow Dysplasia: OFA Normal, 0-0
Degenerative Myelopathy: Clear (OFA)
Pituitary Dwarfism: Carrier (Laboklin)
Eye Clearance: OFA Normal 2019
DNA Profile: Completed & Parentage Verified; NCD66764 (UC Davis)
Sire: 097875 (Genomia)
Dam: NCD38998 (UC Davis)
Date of Birth: 2017-08-02
Registration: P845-290 (United Kennel Club)
HD18.582 (FCI-Puerto Rico)
WS66726101 (AKC FSS)
Sex: Female ♀
Breeder: Jing H. Goh,
'Greyfarer', USA
Bonitation: -
Hip Dysplasia:
PennHIP 0.18/0.19, CsV >95th Percentile;
FCI/OFA A1, Excellent
Elbow Dysplasia: OFA Normal, 0-0
Degenerative Myelopathy: Clear (OFA)
Pituitary Dwarfism: Carrier (Laboklin)
Eye Clearance: OFA Normal 2019, 2023 with Breeder Option
DNA Profile: Completed & Parentage Verified; NCD66764 (UC Davis)
Sire: 097875 (Genomia)
Dam: NCD38998 (UC Davis)
Exhibitions and Results
Green indicates completion of points.
Sponsor Club | Location | Dates | Judges | Class | Results |
---|---|---|---|---|---|
Central Valley Rat Terrier Club (UKC) | Lathrop, CA | April 21, 2018 | Lynn Martin | Puppy | 1st, Best Female, Best of Breed |
Carol Hamilton | Puppy | 1st, Best Female, Best of Breed, Group 4 | |||
Central Valley Rat Terrier Club (UKC) | Woodland, CA | October 27, 2018 | Carol Gaines | Breeder-Handler | 1st, Best Female |
Karyn Myers | Breeder-Handler | 1st, Best Female | |||
October 28, 2018 | Susan Nikkel | Breeder-Handler | 1st, Best Female, Best of Breed, Group 2 | ||
Helayne Parker | Breeder-Handler | 1st, Best Female | |||
Central Valley Rat Terrier Club (UKC) | Lathrop, CA | April 13, 2019 | Michelle Blackowl-Chavez | Junior | 1st, Best Female |
Click Here To Close
Trials, Tests and Results
Green indicates titling leg.
Sponsor Club | Location | Dates | Judges | Trial | Results/Time |
---|
Click Here To Close
Aludra is one of our bred-bys, a part of our attempted foreign dual-sired litter in the summer of 2017. She lives in Northern California with the Feng family, but will be bred exclusively under our kennel affix.
Aludra takes strongly after her dam; she is a very tall, dark-colored Vlcak with clear eyes, a clean mask, a tight muzzle and small, well-set ears. On top of that, she has extremely long, wolfish legs and an excellent front. Her owners only dabble in dog sports, but she is in training class every week. Aludra has returned to us sporadically over the last few years for training and temperament evaluation, and although she does not live with us full-time, we are very happy to include her as part of our breeding program.
MultiBIS RBIS CH TDCH Greyfarer Ashira HIT RATO CGC TL-2 UL-2 SD-I DNX RN BCAT CM2 FDC FITS
Breed Club Qualified Breeding Bitch
UKC Show Champion
First Best in Show Female CSV in the USA
First AKC Certificate of Merit in Breed
First AKC Certificate of Merit 2 in Breed
First BHA Barnhunt-titled in Breed
Complete OFA Health Profile, #: 142349
Date of Birth: 2017-08-02
Registration Number:
HD18.583 (FCI-Puerto Rico)
P845-291 (United Kennel Club)
WS60296702 (AKC FSS)
Sex: Female ♀
Breeder: Jing H. Goh,
'Greyfarer', USA
Bonitation: -
Hip Dysplasia: PennHIP 0.19/0.21, CsV >95th Percentile;
FCI/OFA A2, Good
Elbow Dysplasia: OFA Normal, 0-0
Degenerative Myelopathy: Carrier (OFA)
Pituitary Dwarfism: Carrier (Laboklin)
Eye Clearance: OFA Normal 2018, 2019, 2020, 2022, 2024
DNA Profile: Completed & Parentage Verified; NCD66765 (UC Davis)
Sire: 097875 (Genomia)
Dam: NCD38998 (UC Davis)
Date of Birth: 2017-08-02
Registration: P845-291 (United Kennel Club)
HD18.583 (FCI-Puerto Rico)
WS60296702 (AKC FSS)
Sex: Female ♀
Breeder: Jing H. Goh,
'Greyfarer', USA
Bonitation: -
Hip Dysplasia:
PennHIP 0.19/0.21, CsV >95th Percentile;
FCI/OFA A2, Good
Elbow Dysplasia: OFA Normal, 0-0
Degenerative Myelopathy: Carrier (OFA)
Pituitary Dwarfism: Carrier (Laboklin)
Eye Clearance: OFA Normal 2018, 2019, 2020, 2022, 2024
DNA Profile: Completed & Parentage Verified; NCD66765 (UC Davis)
Sire: 097875 (Genomia)
Dam: NCD38998 (UC Davis)
Exhibitions and Results
Green indicates completion of points.
Sponsor Club | Location | Dates | Judges | Class | Results |
---|---|---|---|---|---|
The Classic Dog Show - Duo CACIB (FCI) | Tijuana, Mexico | April 12, 2018 | Julio Ronco (PAN) | Puppy B | Excellent - 1st Place - Best Puppy - Best of Breed, CACM - Puppy Group 1 - Group 4 - CACPB |
April 13, 2018 | Alejandro Rojas Sanchez (MEX) | Puppy B | Excellent - 1st Place - Best Puppy - Best of Breed, CACM - Puppy Group 2 - Group 4 - CACPB | ||
April 14, 2018 | Gabriel Valdez (BR) | Puppy B | Very Good - 1st Place - Best Puppy | ||
April 15, 2018 | Pedro Gonzalez Teja (GUA) | Puppy B | |||
Hairless Dog Club of America (UKC) | Bloomington, CA | June 16, 2018 | Carol Hamilton | Breeder Handler | 1st, Best Female, Best of Breed, Group 1, Reserve Best in Show |
Helayne Parker | Breeder Handler | 1st, Best Female, Best of Breed, Group 1, Reserve Best in Show | |||
Hairless Dog Club of America (UKC) | Bloomington, CA | October 13, 2018 | Janet Fink | Breeder Handler | 1st, Best Female, Best of Breed, Group 4 |
Elizabeth McKennon | Breeder Handler | 1st, Best Female, Best of Breed, Group 3 | |||
UKC Show Champion Titled |
|||||
Cali Style APBT Club (UKC) | Woodland, CA | October 27, 2018 | Carol Gaines | Champion | 1st, Best of Breed, Group 3 |
Karyn Myers | Champion | 1st, Best of Breed, Group 3 | |||
October 28, 2018 | Helayne Parker | Champion | 1st, Best of Breed, Group 2 | ||
UKC Top Ten 2018 #2 |
|||||
Central Valley Rat Terrier Club (UKC) | Lathrop, CA | April 13, 2019 | Michelle Blackowl-Chavez | Champion | 1st, Best of Breed, Group 1, Best in Show |
April 14, 2019 | Lisa Larum | Champion | 1st, Best of Breed, Group 4 | ||
UKC Top Ten 2019 #3 |
|||||
South Bay Dog Fanciers (UKC) | Hemet, CA | November 21, 2020 | Janet Fink | Champion | 1st, Best of Breed, Group 3 |
Karyn Myers | Champion | 1st | |||
November 22, 2020 | Carol Hamilton | Champion | 1st, Best of Breed, Group 1 | ||
Susan Nikkel | Champion | 1st, Best of Breed, Group 1 | |||
UKC Top Ten 2020 #4 |
|||||
Sacramento Kennel Club (AKC) | Lodi, CA | July 10, 2021 | April Clyde | Bred by Exhibitor | 1st, Best of Breed, Group 2 |
Mary Kathleen Faeth | Bred by Exhibitor | 1st, Best of Breed, Group 2 | |||
Sacramento Kennel Club (AKC) | Lodi, CA | July 11, 2021 | Joan Ganz | Bred by Exhibitor | 1st, Best of Breed, Group 2 |
Todd Clyde | Bred by Exhibitor | 1st, Best of Breed, Group 4 | |||
Sacramento Kennel Club (AKC) | Lodi, CA | July 12, 2021 | Connie H. Clark | Bred by Exhibitor | 1st, Best of Breed, Group 4 |
Diane R. Landstrom | Bred by Exhibitor | 1st, Best of Opposite | |||
West Coast Boxer Club (UKC) | Kingsburg, CA | September 4, 2021 | Michelle Blackowl-Chavez | Champion | Champion of Champions, Best of Breed, Group 1 |
Lynn Martin | Champion | Champion of Champions, Best of Breed, Group 1 | |||
The Coyote Classic (AKC) | Tucson, AZ | November 20, 2021 | Vicki Seiler-Cushman | Bred by Exhibitor | 1st, Best of Breed, Group 4 |
Connie Gard | Bred by Exhibitor | 1st, Best of Opposite Sex | |||
November 21, 2021 | Janet B. Van Wormer | Bred by Exhibitor | 1st, Best of Opposite Sex | ||
Charlotte Borghardt | Bred by Exhibitor | 1st, Best of Breed, Group 1, Best in Show | |||
AKC Certificate of Merit (CM) Titled |
|||||
UKC Top Ten 2021 #6 |
|||||
Silver State Kennel Club 68th Anniversary (AKC) | Henderson, NV | April 2, 2022 | Carolyn A Herbel | Bred by Exhibitor | 1st, Best of Breed, Group 1 |
April 3, 2022 | Gary Sackett | Bred by Exhibitor | 1st, Best of Breed, Group 1, Best in Open Show | ||
The Kennel Club of Riverside (AKC) | Perris, CA | October 29, 2022 | Laura Reeves | Bred by Exhibitor | 1st |
October 30, 2022 | Sylvia Thomas | Bred by Exhibitor | 1st, Winner's Bitch, Best of Breed, Group 2 | ||
Silver State Kennel Club 69th Anniversary (AKC) | Henderson, NV | April 1, 2023 | Lee Whittier | Bred by Exhibitor | 1st, Best of Breed, Group 1, Best in Open Show |
Silver State Kennel Club 69th Anniversary (AKC) | Henderson, NV | April 1, 2023 | Christie Martinez | Bred by Exhibitor | 1st, Best of Breed, Group 3 |
Silver State Kennel Club 69th Anniversary (AKC) | Henderson, NV | April 2, 2023 | Nancy Smith Hafner | Bred by Exhibitor | 1st, Best of Breed, Group 2 |
Silver State Kennel Club 69th Anniversary (AKC) | Henderson, NV | April 2, 2023 | Marjorie Anderson | Bred by Exhibitor | 1st, Best of Breed, Group 1 |
AKC Certificate of Merit 2 (CM2) Titled |
|||||
The Kennel Club of Riverside (AKC) | Perris, CA | October 28, 2023 | Kerry L. Kirtley | Bred by Exhibitor | 2nd |
October 29, 2023 | Leita Estes | Bred by Exhibitor | 1st, Best of Breed, Group 1, Best in Open Show |
Click Here To Close
Trials, Tests and Results
Green indicates titling leg.
Sponsor Club | Location | Dates | Judges | Trial | Results/Time |
---|---|---|---|---|---|
Link Canine Coaching (BHA) | Boulder City, NV | March 11, 2018 | Beckie Bowers, Chris Anthony | Barnhunt Instinct | Q, 16.84s |
Barnhunt Novice | Q, 46.88s - 3rd Place in Trial | ||||
Link Canine Coaching (BHA) | Las Vegas, NV | May 19, 2018 | Chris Anthony | Barnhunt Novice | Q, 1m 37s - High in Trial, 1st Place |
Smarty Paws Canine Coaching (AKC) | Las Vegas, NV | September 26, 2018 | Janet Edberg | Canine Good Citizen (CGC) | Q |
High Desert Dog Sports (BHA) | Phelan, CA | December 1, 2018 | Chris Stubbs | Barnhunt Novice | Q, 30.22s - 2nd Place |
High Desert Dog Sports (BHA) | Phelan, CA | February 10, 2019 | Terri Hymer | Barnhunt Open | Q - 2m 24.74s - 2nd Place |
Q - 1.58.42s - 2nd Place | |||||
Central Valley Rat Terrier Club (UKC) | Lathrop, CA | April 14, 2019 | Lisa Voss | Coursing Ability Test | Pass |
Smarty Paws South (BHA) | Las Vegas, NV | May 12, 2019 | Terri Hymer | Barnhunt Open | Q - 1m 56.23s - 1st Place |
High Desert Dog Sport (NASDA) | Pinon Hills, CA | June 1, 2019 | Jennifer Bailey | Shed Dog I | Q, 30.7s, 28 pts |
Trailing and Locating I | Q, 27.9s, 30 pts | ||||
Q, 31.8s, 30 pts | |||||
Q, 41.3s, 30 pts | |||||
Urban Locating I | Q, 19.5s, 30 pts | ||||
Q, 1m 58.2s, 29 pts | |||||
Q, 43.7s, 30 pts | |||||
June 2, 2019 | Shed Dog I | Q, 1m 43.3s, 29 pts | |||
Trailing and Locating I | Q, 55.3s, 30 pts, TL-1 titled | ||||
Trailing and Locating II | Q, 26.72s, 30 pts | ||||
Q, 1m 24.4, 30 pts | |||||
Urban Locating I | Q, 50.3s, 30 pts, UL-1 titled | ||||
Urban Locating II | Q, 8.5s, 30 pts | ||||
Q, 1m 18.3s, 30 pts | |||||
High Desert Dog Sport (NASDA) | Phelan, CA | August 17, 2019 | April Vaillancourt | Shed Dog I | Q, 8.3s, 30 pts |
Trailing-Locating II | Q, 1m 3.8s, 30 pts | ||||
Q, 1m 59s, points being recalculated | |||||
Urban Locating II | Q, 25.7s, 40 pts, High in Trial | ||||
Q, 19.2s, 30 pts | |||||
High Desert Dog Sport (BHA) | Jennifer Bailey | Barn Hunt Open | Q - time still being calculated | ||
Barn Hunt Open | Q - time still being calculated | ||||
High Desert Dog Sport (NASDA) | August 18, 2019 | April Vaillancourt | Shed Dog I | Q, 23.2s, 30 pts, SD-I titled | |
Trailing-Locating II | Q, 38.9s, 30 pts | ||||
Q, 1m. 9.7s, 30 pts | |||||
Urban Locating II | Q, 30s, 30 pts | ||||
NQ | |||||
High Desert Dog Sport (BHA) | Jennifer Bailey | Barnhunt Open | NQ | ||
Barnhunt Open | Q | ||||
Las Vegas Barn Hunt (NASDA) | Las Vegas, NV | December 12, 2019 | Liz Carter | Shed Dog II | NQ |
Trailing Locating II | Q, 26s, 30 pts | ||||
Q, 1m 5.8s, 30pts | |||||
Urban Locating II | Q, 1m 34.3s, 30 pts | ||||
Q, 50.5s, 30 pts | |||||
